About

This notebook illustrates the CLTK's sentence tokenizer for the Ancient Greek language. First, I offer the code with which I tokenized, and counted, sentences and words in the TLG. Next, the notebook offers a few simple views of this data, organized globally and for specific genres.

Tokenize and count

This first step tokenizes words and sentences, then returns the ratio of average words per sentence for each author in the Thesaurus Linguae Grecae. The following code runs too long for an IPython notebook (~30 minutes) though it is nevertheless readable (download code here). This script generates a file called called tlg_auth_sent_data_v3.txt (download).

"""For computing average sentence length for TLG authors."""

import ast
from cltk.tokenize.sentence_tokenizer_greek import tokenize_greek_sentences
from collections import Counter
from nltk.tokenize import RegexpTokenizer
import os
import re


# TLG parameters
TLG_DIR = os.path.join('~/cltk_data', 'compiled', 'tlg')
TLG_INDEX_REL = os.path.join(TLG_DIR, 'index_author_works.txt')

# Local write parameters
WRITE_FILE_NAME = 'tlg_auth_sent_data_v3.txt'
WRITE_DIR_LOCATION = '~/Downloads'


class AvgSents(object):
    """Contains methods for computing average sentence length."""

    def open_file(self, abs_path):
        """Open any file with an absolute path."""
        try:
            with open(abs_path) as file:
                read_file = file.read()
            return read_file
        except:
            pass

    def clean_text(self, input_text):
        output_text = re.sub(r'\{\d.+?\}\d|\d|\{.+?\}|\.{3}|@|\?|!|`|&|%|\$|\#|\+|-|—|\[|\]|<|>|\\\.|!|\.\s\.|\.\.|p\.\s|,\s,|\\|[a-zA-Z0-9_]', '', input_text)
        return output_text

    def tlg_author_path(self, author, index_dict):
        """Build absolute path to TLG author file."""
        print('Processing author:', author)
        tlg_file = index_dict[author]['tlg_file']
        tlg_file_txt = os.path.join(tlg_file + '.txt')
        tlg_file_rel = os.path.join(TLG_DIR, tlg_file_txt)
        tlg_file_abs = os.path.expanduser(tlg_file_rel)
        return tlg_file_abs

    def count_tokenize_sents(self, author_read):
        """Tokenize and count sentences in a string."""
        try:
            sents = tokenize_greek_sentences(author_read)
            total_sents = len(sents)
            tally_dict = self.tally_of_sentence_lengths(sents)
        except:
            pass
        print('Total sentences:', total_sents)
        print('Tally of sentence lengths:', tally_dict)
        return total_sents, tally_dict

    def write_dict(self, auth_s_w_dict):
        """Write author sentence word data into dict in a file."""
        write_rel_path = os.path.join(WRITE_DIR_LOCATION, WRITE_FILE_NAME)
        write_abs_path = os.path.expanduser(write_rel_path)
        try:
            with open(write_abs_path, 'w') as file:
                try:
                    file.write(str(auth_s_w_dict))
                except:
                    pass
        except:
            pass

    def count_tokenize_words(self, author_read):
        """Tokenize and count words in a string."""
        tokenizer = RegexpTokenizer('\s+', gaps=True)
        try:
            words = tokenizer.tokenize(author_read)
            return len(words)
        except:
            pass

    def tally_of_sentence_lengths(self, sents_list):
        """Count the total occurrences of each sentence length. I.e.,
        {1: 4, 2: 3, 3: 7, 8:12, ... 19: 400, 20: 379, 21: 433, ... },
        as in: {'number of words in a sentence': 'number of times this number
        of words occurs in an author'}
        """
        tally_list = []
        for sentence in sents_list:
            word_tokenizer = RegexpTokenizer('\s+', gaps=True)
            try:
                sentence_words = word_tokenizer.tokenize(sentence)
                sentence_word_length = len(sentence_words)
                tally_list.append(sentence_word_length)
            except:
                pass
        tally_counter = Counter(tally_list)
        tally_dict = dict(tally_counter)
        return tally_dict

def main():
    """Main function"""

    avg = AvgSents()

    tlg_index_abs = os.path.expanduser(TLG_INDEX_REL)
    index_read = avg.open_file(tlg_index_abs)
    index_dict = ast.literal_eval(index_read)

    auth_s_w_dict = {}
    for author in index_dict:
        tlg_file_abs = avg.tlg_author_path(author, index_dict)
        author_read = avg.open_file(tlg_file_abs)
        avg.clean_text(author_read)
        try:
            sent_count, tally_dict = avg.count_tokenize_sents(author_read)
        except:
            sent_count = 0
        try:
            word_count = avg.count_tokenize_words(author_read)
        except:
            word_count = 0
        try:
            avg_words_per_sent = word_count / sent_count
        except:
            avg_words_per_sent = 0
        counts = {'sent_count': sent_count,
                  'word_count': word_count,
                  'avg_words_per_sent': avg_words_per_sent,
                  'tally_of_sent_word_lengths': tally_dict}
        auth_s_w_dict[author] = counts
    avg.write_dict(auth_s_w_dict)

if __name__ == "__main__":
    main()

Views

Next, I offer some simple views of the file tlg_auth_sent_data_v3.txt using the data analysis library Pandas.

In [74]:
import ast
import matplotlib.pyplot as plt
import numpy as np
import os
import pandas as pd

#display enough rows for all TLG authors
pd.set_option('display.max_rows', 10000)
In [75]:
file_name = 'tlg_auth_sent_data_v3.txt'
dir_location = '~/Downloads'
rel_path = os.path.join(dir_location, file_name)
abs_path = os.path.expanduser(rel_path)
with open(abs_path) as f:
    r = f.read()
d = ast.literal_eval(r)
In [76]:
# generate the Pandas DataFrame
df = pd.DataFrame(d)

All authors sorted by average words per sentence

The data show some outliers at the low end (Tynnichus Lyr., Antigenes Hist.; fragmentary authors) and the high (Carneiscus Phil., Lyrica Adespota (SLG); probably problematic text markup).

In [77]:
with open(abs_path) as f:
    r = f.read()
d = ast.literal_eval(r)

df = pd.DataFrame(d)

#rm tally from these views
df = df.drop('tally_of_sent_word_lengths')
In [78]:
df.T.sort('avg_words_per_sent', ascending=1)
Out[78]:
avg_words_per_sent sent_count word_count
Glossae In Herodotum 2.499368 791 1977
Tynnichus Lyr. 2.5 2 5
Antigenes Hist. 2.615385 13 34
Lexica Syntactica 2.618172 5382 14091
Euphronius Lyr. 2.9 10 29
Lamynthius Lyr. 3 1 3
Theodorides Trag. 3 3 9
Cleomenes Lyr. 3 1 3
Leschides Epic. 3 1 3
Meletus Junior Trag. 3 1 3
Posidonius Epic. 3 1 3
Melito Trag. 3 1 3
Oeniades Lyr. 3 1 3
Silenus Trag. 3 1 3
Hera[clides] Trag. 3 3 9
Stesichorus II Lyr. 3 1 3
Priscus Epic. 3 1 3
Idaeus Epic. 3 1 3
Philocles Comic. 3 1 3
Caecalus (?) Epic. 3 1 3
Demareta Poeta 3 1 3
Eumedes Comic. 3 1 3
Nausicrates Comic. 3 74 222
Polycritus Hist. 3 1 3
Timoxenus Comic. 3 1 3
Pamphilus Trag. 3 1 3
Archestratus Trag. 3 1 3
Sminthes Astron. 3 1 3
Ptolemaeus IV Philopator Trag. 3 1 3
Sogenes Comic. 3 1 3
[Ath]enodorus Trag. 3 1 3
Niceratus Epic. 3 1 3
Verba In Scripturis De Christo 3.033835 266 807
Aristoxenus [Comic.] 3.333333 3 10
Callistratus Trag. 3.333333 3 10
Canon Librorum 3.392857 28 95
Lexicon Artis Grammaticae 3.457778 675 2334
Philo Poeta 3.5 2 7
Philippus Comic. 3.5 2 7
Phaedimus [Epic.] 3.5 2 7
Sapphus vel Alcaei Fragmenta 3.552795 161 572
Lexicon De Atticis Nominibus 3.587977 682 2447
Biottus Comic. 4 1 4
Theudo[tus] Trag. 4 1 4
[Autocharis] Hist. 4 6 24
Anaxion Trag. 4 1 4
Phrynichus II Trag. 4 1 4
[Telauges] Phil. 4 1 4
Lyceas Hist. 4 1 4
Theodorus Poeta 4 1 4
Chaerion Comic. 4 1 4
Paramonus Comic. 4 1 4
Polyphrasmon Trag. 4 1 4
Timotheus Trag. 4 1 4
Callimachus Junior Epic. 4 1 4
Persinus Poeta 4 1 4
Theognis Trag. 4 1 4
Harmodius Trag. 4 1 4
Pseudo-Zonaras Lexicogr. 4.208327 54952 231256
[Lucas Apostolus] Med. 4.310345 29 125
Alcaeus Lyr. 4.359782 2382 10385
Eudemus Rhet. 4.404624 519 2286
Anacreon Junior Eleg. 4.5 2 9
Potamon Hist. 4.555556 9 41
Echephylidas Hist. 4.580645 31 142
Ibycus Lyr. 4.588477 729 3345
Stesichorus Lyr. 4.597372 837 3848
Capito Hist. 4.625 56 259
Simonides Lyr. 4.642209 1322 6137
Cleomachus Poeta 4.666667 3 14
Hipparchus [Epigr.] 4.666667 3 14
Stephanus Comic. 4.75 16 76
Corinna Lyr. 4.79845 387 1857
Anonymus Lexicographus Lexicogr. 4.923077 13 64
Autesion Hist. 5 19 95
Alcimenes Comic. 5 1 5
Euripides II Trag. 5 1 5
Alexinus Phil. 5 1 5
Callicrates Comic. 5 1 5
Theodorus Trag. 5 1 5
[Heraclitus] Comic. 5 1 5
Blaesus Comic. 5 2 10
[Menippus] Comic. 5 3 15
Sophocles Junior Trag. 5 1 5
Euanthes Epic. 5 1 5
Apollodorus Lyr. 5 2 10
Balagrus Hist. 5 7 35
Xeno Comic. 5 5 25
Prorus Phil. 5 1 5
Pronomus Lyr. 5 1 5
Cinesias Lyr. 5 1 5
Dionysius II [Eleg.] 5 3 15
Polemaeus Trag. 5 1 5
Cercops Phil. 5.210526 19 99
Lexica Segueriana 5.226137 19329 101016
Eriphus Comic. 5.302632 76 403
Pamphilus Poeta 5.333333 3 16
Atridarum Reditus 5.5 2 11
Telegonia 5.5 2 11
Callias Comic. 5.557692 52 289
Epigenes Comic. 5.619048 42 236
Nico Comic. 5.714286 7 40
Nicomachus Comic. 5.725664 113 647
Echecrates Phil. 5.75 12 69
Archinus Hist. 5.777778 9 52
Epinicus Comic. 5.791667 48 278
Sappho Lyr. 5.854685 1046 6124
Cantharus Comic. 5.857143 14 82
Moeris Attic. 5.928889 900 5336
Arcesilaus Comic. 6 2 12
Eunicus Comic. 6 3 18
Euaretus Trag. 6 3 18
Erycius Poeta 6 1 6
Phormis Comic. 6 1 6
Diodorus Eleg. 6 1 6
Didymarchus Poeta 6 1 6
Spintharus Trag. 6 1 6
Artemidorus Eleg. 6 1 6
Etymologicum Symeonis 6.01745 11003 66210
Chronographiae Anonymae 6.130531 452 2771
Euangelus Comic. 6.172414 29 179
Sophron Mimogr. 6.201835 109 676
Hipparchus Comic. 6.241379 29 181
Boi+das Phil. 6.25 8 50
Scholia In Oppianum 6.258612 11380 71223
Aristippus Hist. 6.315789 19 120
Agesilaus Hist. 6.333333 6 38
Clitarchus Gnom. 6.343915 189 1199
Philemon Junior Comic. 6.387097 31 198
Damoxenus Comic. 6.416185 173 1110
Dioxippus Comic. 6.434783 23 148
Sciras Comic. 6.5 2 13
Glaucus Hist. 6.5 30 195
Euphanes Comic. 6.5 2 13
Mamercus Eleg. 6.5 2 13
Augeas Comic. 6.5 4 26
Euclides Comic. vel Iamb. 6.5 2 13
[Chrysippus] Hist. 6.555556 9 59
Aristophanes Comic. 6.572004 18138 119203
Straton Comic. 6.602837 141 931
Chariclides Comic. 6.666667 3 20
Hicetas Phil. 6.666667 12 80
Bias [Phil.] 6.666667 6 40
Heraclides Phil. 6.666667 3 20
Clearchus Comic. 6.806452 31 211
Timostratus Comic. 6.818182 11 75
Aeschylus Trag. 6.857143 7 48
Aelius Dionysius Attic. 6.864251 2291 15726
Alcman Lyr. 6.923507 536 3711
Phrynichus Attic. 6.942454 5387 37399
Theophilus Comic. 6.94382 89 618
Crobylus Comic. 6.978261 46 321
Menecrates Poet. Phil. 7 2 14
[Thearidas] Phil. 7 5 35
Simylus Comic. 7 1 7
Aethiopis 7 4 28
Pseudo-Demosthenes Epigr. 7 2 14
Philiades Eleg. 7 2 14
Pseudo-Agathon Epigr. 7 2 14
Dionysius Iambus Gramm. et Poeta 7 1 7
Apollonius Comic. 7 2 14
Timaeus Sophista Gramm. 7.041372 1982 13956
Scholia In Aeschinem 7.048021 4498 31702
Xenophilus Mus. et Phil. 7.086957 23 163
Diophantus Hist. 7.1 10 71
Metrophanes Hist. 7.142857 7 50
Alexander Med. 7.151027 18447 131915
Zeno Phil. 7.166667 30 215
Timocles Trag. 7.2 5 36
Fragmentum Stoicum 7.25 4 29
[Pyrander] Hist. 7.25 12 87
Elegiaca Adespota (IEG) 7.259259 108 784
Aristomenes Comic. 7.26087 23 167
Gorgon Hist. 7.3 10 73
Nicostratus Comic. 7.324503 151 1106
Menecrates Comic. 7.333333 3 22
Rhinthon Comic. 7.333333 9 66
Comica Adespota (CAF) 7.3639 1036 7629
Menandri Et Philistionis Sententiae 7.387917 629 4647
Menesthenes Hist. 7.4 5 37
Ecphantides Comic. 7.4 5 37
Sententiae Sexti 7.410494 648 4802
Orion Gramm. 7.430137 6205 46104
Philoxenus Gramm. 7.469377 5535 41343
Diophantus Comic. 7.5 2 15
[Chersias] Epic. 7.5 2 15
Danai+s vel Danai+des 7.5 2 15
[Sodamus] Eleg. 7.5 2 15
Melanthius Eleg. et Trag. 7.5 2 15
Diodorus Phil. 7.5 6 45
Diphilus Epic. et Iamb. 7.5 2 15
Pigres Eleg. 7.5 2 15
Etymologia Alphabeti 7.579545 88 667
Pythocles Hist. 7.583333 24 182
Charinus Choliamb. 7.666667 3 23
Antileon Hist. 7.666667 6 46
Antimachus Epic. 7.666667 3 23
Androtion Hist. 7.691358 243 1869
Sophaenetus Hist. 7.769231 13 101
Xenomedes Hist. 7.818182 11 86
Hypermenes Hist. 7.833333 6 47
Apion Gramm. 7.867578 2122 16695
Sophilus Comic. 7.88 25 197
Euagon Hist. 7.888889 9 71
Eumachus Hist. 7.888889 9 71
Orus Gramm. 7.989486 856 6839
Hermias Poeta 8 1 8
Thugenides Comic. 8 4 32
Socrates Phil. 8 4 32
Butas Eleg. 8 2 16
Musaeus Epic. 8 1 8
[Dionysius Scymnaeus] Trag. vel Comic. 8 1 8
Apollodorus Trag. 8 1 8
Asopodorus Iamb. 8 1 8
Phaestus Epic. 8 2 16
Nessas Phil. 8.071429 14 113
Lexicon Vindobonense 8.123616 3252 26418
Diocles Comic. 8.125 24 195
Philonides Comic. 8.181818 22 180
Parthax Hist. 8.2 10 82
Eudoxus Hist. 8.2 10 82
Theodorus Math. 8.208333 24 197
Simus Phil. 8.214286 14 115
[Menyllus] Hist. 8.222222 18 148
Sappho et Alcaeus Lyr. 8.226804 97 798
Archippus Comic. 8.234568 81 667
(H)agias-Dercylus Hist. 8.25 16 132
Seniores Apud Irenaeum Scr. Eccl. 8.25 56 462
Ephippus Comic. 8.284946 186 1541
Apollas Hist. 8.285714 21 174
Anaxilas Comic. 8.297619 168 1394
Etymologicum Genuinum 8.302346 11510 95560
Oechaliae Halosis 8.333333 3 25
Hermaeus Hist. 8.333333 12 100
Diodorus Perieg. 8.387931 116 973
Pythaenetus Hist. 8.4 25 210
Philistus Hist. 8.432314 229 1931
Antisthenes Phil. 8.444444 9 76
Boiscus Iamb. 8.5 2 17
Alcibiades [Eleg.] 8.5 2 17
Daphitas Gramm. vel Soph. 8.5 2 17
Pherecrates Comic. 8.509499 579 4927
[Aretades] Hist. 8.526316 19 162
Lynceus Comic. 8.540541 37 316
Fragmenta Anonyma (PsVTGr) 8.593137 204 1753
Melisseus Hist. 8.6 5 43
Evangelium Secundum Hebraeos 8.611111 36 310
Comica Adespota (FCG) 8.641844 282 2437
Dionysius Comic. 8.649254 134 1159
[Boeo] Epic. 8.666667 3 26
Magnes Comic. 8.666667 12 104
Asclepiades Gramm. et Hist. 8.666667 3 26
Amometus Hist. 8.666667 15 130
Nicochares Comic. 8.703704 27 235
Sannyrion Comic. 8.705882 17 148
Apollonius Hist. 8.735849 53 463
Xenion Hist. 8.736842 38 332
Sotadea 8.741935 62 542
Archytas Epic. 8.75 4 35
Dei(l)ochus Hist. 8.75 44 385
Antiochus Phil. 8.751938 129 1129
Pausanias Attic. 8.759297 2447 21434
Plato Comic. 8.760684 468 4100
Xuthus Phil. 8.777778 9 79
Eugenius Alchem. 8.833333 6 53
Macarius Chrysocephalus Paroemiogr. 8.911435 892 7949
Amipsias Comic. 8.924528 53 473
Archebulus Poeta 9 1 9
Eubulides Comic. 9 3 27
Dionysius Epic. 9 1 9
Morsimus Trag. 9 1 9
Simonides Epic. 9 1 9
Aphareus Rhet. 9 2 18
Proxenus Hist. 9 34 306
Telesilla Lyr. 9 2 18
Aristocrates Hist. 9 26 234
Sostratus Poeta 9 1 9
Gregorius Paroemiogr. 9.001625 1231 11081
Antiphanes Comic. 9.008275 1571 14152
Cephisodorus Comic. 9.05 20 181
Theopompus Comic. 9.067568 148 1342
Crates Comic. 9.089109 101 918
Armenidas Hist. 9.105263 19 173
[Dercyllus] Hist. 9.142857 49 448
[Athamas] Phil. 9.142857 7 64
Nepualius Med. et Phil. 9.155556 90 824
Cleostratus Poet. Phil. 9.193548 31 285
Euripides Trag. 9.208732 20821 191735
Erotianus Gramm. et Med. 9.223226 1550 14296
Apollonius Soph. 9.230559 4385 40476
Alexis Comic. 9.231646 1580 14586
Eudromus Phil. 9.25 8 74
Acta Phileae 9.273585 106 983
Laetus Hist. 9.285714 14 130
Timagoras Hist. 9.333333 15 140
Anaxicrates Hist. 9.333333 18 168
Lycon Phil. 9.333333 18 168
[Septem Sapientes] Phil. 9.344928 690 6448
Xenagoras Geogr. et Hist. 9.346154 52 486
Epitaphium Pectorii 9.428571 7 66
Archedemus Phil. 9.434783 92 868
Apollodorus Phil. 9.440476 84 793
Philetaerus Comic. 9.462687 67 634
Eubulus Comic. 9.462898 566 5356
Phrynichus Comic. 9.482759 116 1100
Theocles Lyr. 9.5 2 19
Archedicus Comic. 9.5 36 342
Eustochius Soph. 9.5 6 57
Echembrotus Eleg. et Lyr. 9.5 2 19
Cleobuli Epistula 9.5 4 38
Seleucus Lyr. 9.5 2 19
Metrodorus Phil. 9.502959 169 1606
Hecataeus Hist. 9.510354 1497 14237
Peirazomene 9.533333 15 143
Antidotus Comic. 9.533333 15 143
Menander Comic. 9.534928 8861 84489
Suda€Suidas 9.54326 64921 619558
[Alexarchus] Hist. 9.571429 14 134
Diphilus Comic. 9.583864 471 4514
Aristonicus Hist. 9.6 15 144
Demaratus Hist. 9.604167 48 461
Melampus Scriptor De Divinatione 9.608 500 4804
Epistula A Martyribus Lugdunensibus 9.625 8 77
[Aristobulus] Hist. 9.625 16 154
Oenopides Phil. 9.630952 84 809
Hestiaeus Hist. 9.636364 11 106
Alcaeus Comic. 9.638889 36 347
Lysippus Comic. 9.692308 26 252
Ophelio Comic. 9.714286 7 68
[Megillus] Phil. 9.714286 7 68
Nostoi 9.75 4 39
Paron Phil. 9.75 8 78
Agroetas Hist. 9.766667 30 293
Acesander Hist. 9.793651 63 617
Hesychius Lexicogr. 9.79883 30765 301461
Julia Balbilla Lyr. 9.815789 38 373
Phoenicides Comic. 9.829268 41 403
[Milon] [Phil.] 9.857143 7 69
Sosipater Comic. 9.87013 77 760
Periander [Phil.] 9.909091 11 109
Diotimus Phil. 9.923077 13 129
Athenio Comic. 9.929825 57 566
Scholia In Platonem 9.929914 7448 73958
Archelaus Phil. 9.933333 135 1341
Nicanor Gramm. 9.947368 38 378
Comica Adespota (Suppl. Com.) 9.953571 280 2787
Cydias Lyr. 10 1 10
Ariston Phil. 10 13 130
Basilides Phil. 10 4 40
Heraclides Ponticus Junior Gramm. 10 3 30
Dieuches Med. 10 1 10
Monimus Phil. 10 3 30
Eudoxus Comic. 10 1 10
Demetrius Poeta 10 2 20
Aristophanes Hist. 10 31 310
Liber Eldad Et Modad 10 2 20
Matthiae Traditiones 10.02 50 501
Theon Gramm. 10.04 150 1506
Diogenes Hist. 10.07692 13 131
Amyntas Epigr. 10.08333 12 121
Cineas Rhet. 10.08696 23 232
Metrodorus Major Phil. 10.08824 34 343
Pseudo-Phocylides Gnom. 10.10692 159 1607
Scholia In Sophoclem 10.10723 17085 172682
Timocles Comic. 10.1097 237 2396
Scholia In Aeschylum 10.12389 33610 340264
Scholia In Xenophontem 10.12896 473 4791
Gaius Asinius Quadratus Hist. 10.13158 76 770
Cratinus Comic. 10.15548 566 5748
Uranius Hist. 10.175 80 814
[Clitonymus] Hist. 10.2 20 204
Nicander Gramm. 10.2 5 51
Theagenes Hist. 10.2 45 459
Pherecydes Hist. 10.24951 1022 10475
Bion Hist. 10.28571 7 72
Dinias Hist. 10.29231 65 669
Ister Hist. 10.29259 270 2779
Androetas Hist. 10.33333 9 93
Panteleius Epic. 10.33333 6 62
Anaxandridas Hist. 10.33962 53 548
Lycophron Soph. 10.37838 37 384
Cleopatra Alchem. 10.37879 66 685
[Agatharchides] Hist. 10.38095 21 218
Xeniades Soph. 10.4 5 52
Hippostratus Hist. 10.41176 34 354
Anonymus Presbyter Scr. Eccl. 10.42857 7 73
Alcmaeon Phil. 10.43407 182 1899
[Musaeus] Phil. 10.43678 174 1816
Apollophanes Phil. 10.4375 16 167
Antigonus 10.45455 11 115
Anonymus De Metrorum Ratione 10.5 6 63
[Arimnestus] Phil. 10.5 6 63
Aristophon Comic. 10.5 88 924
Aristonicus Gramm. 10.50123 12200 128115
Dromo Comic. 10.55556 9 95
Scholia In Homerum 10.56235 86869 917541
Euenus Eleg. 10.6 15 159
Pittaci Epistula 10.6 5 53
Anaxippus Comic. 10.60976 82 870
Sophocles Trag. 10.61502 7499 79602
Philippides Comic. 10.62353 85 903
Pherecydes Myth. et Phil. 10.65596 218 2323
Bato Comic. 10.66667 69 736
Pherenicus Epic. 10.66667 3 32
Conventus Avium 10.66667 3 32
Diogenianus Gramm. 10.67487 1504 16055
Ar(i)aethus Hist. 10.71429 35 375
Crates Hist. 10.73684 38 408
[Brotinus] Phil. 10.75758 33 355
Lepidus Hist. 10.76923 13 140
Alexander Comic. 10.77778 9 97
Eudoxus Astron. 10.77851 1973 21266
Evangelium Aegyptium 10.78947 19 205
Lucius Licinius Lucullus Hist. 10.8 10 108
Nicocrates Hist. 10.8 15 162
Mnesimachus Hist. 10.8 15 162
[Dositheus] Hist. 10.81481 54 584
Philostephanus Hist. 10.82237 152 1645
Aristonymus Comic. 10.83333 6 65
Philetas Eleg. et Gramm. 10.83571 140 1517
Evangelium Thomae 10.88889 9 98
Philyllius Comic. 10.92683 41 448
Isigonus Paradox. 10.93846 65 711
Manetho Hist. 10.94579 867 9490
Epicrates Comic. 10.97872 94 1032
Chionides Comic. 11 12 132
Pittacus [Lyr.] 11 3 33
Parrhasius Epigr. 11 6 66
Dionysius Hist. 11 9 99
Fragmentum Synodicae Epistulae Concilii Caesariensis 11 7 77
Thrasybuli Epistula 11 6 66
Epigoni 11 5 55
Asclepiades Myth. 11.00543 184 2025
Heniochus Comic. 11.04545 44 486
[Aristeas] Epic. 11.14286 7 78
Cratinus Junior Comic. 11.16216 37 413
Geographica Adespota (GGM) 11.16667 18 201
Julianus Scriptor Legis De Medicis 11.16667 6 67
Lexica Synonymica 11.17552 433 4839
Hyperides Orat. 11.22062 1668 18716
[Ctesiphon] Hist. 11.22222 18 202
Cleanthes Phil. 11.22951 915 10275
Myrtilus Comic. 11.25 4 45
[Timotheus] Hist. 11.26667 15 169
Parm(en)iscus Phil. 11.26667 15 169
Acusilaus Hist. 11.27593 482 5435
Joannes Pediasimus Philol. et Rhet. 11.29617 1148 12968
Polyzelus Comic. 11.33333 18 204
Chilonis Epistula 11.33333 3 34
Licymnius Lyr. 11.33333 3 34
Aelius Dius Hist. 11.38889 18 205
Iccus Phil. 11.4 20 228
Heraclides Comic. 11.4 5 57
Scholia In Dionysium Byzantium 11.40476 84 958
Anaximenes Phil. 11.43678 174 1990
Archemachus Hist. 11.4375 32 366
Demetrius Junior Comic. 11.45455 11 126
Hermippus Comic. 11.45783 166 1902
Amphiarai Exilium (?) 11.5 2 23
Demetrius Poet. Phil. 11.5 2 23
Theopompus Epic. 11.5 2 23
Theolytus Epic. 11.5 2 23
Apollophanes Comic. 11.5 8 92
Demades Orat. et Rhet. 11.51858 565 6508
Amphis Comic. 11.52857 140 1614
Periplus Maris Magni 11.5377 504 5815
Hippon Phil. 11.58915 129 1495
Menecrates Hist. 11.59091 22 255
Mantissa Proverbiorum 11.60278 360 4177
Dionysius $1*METAQE/MENOS Phil. 11.65476 84 979
Adamantius Theol. 11.66348 2514 29322
Hedyle Epigr. 11.66667 3 35
[Callippus] Comic. 11.66667 3 35
Themison Hist. 11.66667 3 35
Sopater Comic. 11.66667 27 315
Thrasymachus Rhet. et Soph. 11.696 125 1462
Aristocreon Hist. 11.7 10 117
Euphro Comic. 11.70707 99 1159
Anaxandrides Comic. 11.71004 269 3150
Gryllus 11.71429 7 82
[Ammonius] Gramm. 11.71524 1647 19295
[Aristides] Hist. 11.74033 181 2125
Antisthenes Phil. et Rhet. 11.76676 686 8072
Herillus Phil. 11.78 50 589
Posidippus Comic. 11.79091 110 1297
[Agathon] Hist. 11.82143 28 331
Susarion Comic. 11.875 8 95
Dionysius I [Trag.] 11.875 16 190
Staphylus Hist. 11.87805 41 487
Scholia In Aristophanem 11.89617 47646 566805
Anaxagoras Phil. 11.90253 1108 13188
Thales Phil. 11.90284 422 5023
Aristagoras Hist. 11.90625 32 381
Chronicon Paschale 11.92852 10325 123162
Lexicon Sabbaiticum 11.94459 379 4527
Heraclitus Paradox. 11.95973 149 1782
Democritus Phil. 11.96535 2857 34185
Lasus Lyr. 12 2 24
Julius Epic. 12 3 36
Lamprocles Lyr. 12 2 24
Amphicrates Rhet. 12 6 72
Melanthius Hist. 12 16 192
Praxiteles [Epigr.] 12 2 24
Terpander Lyr. 12 2 24
Araros Comic. 12 18 216
Demetrius Trag. 12 1 12
Anaximander Phil. 12.00702 285 3422
[Chrysermus] Hist. 12.02778 36 433
Scholia In Theocritum 12.04442 4457 53682
Nicocles Hist. 12.05882 17 205
Timonax Hist. 12.08333 12 145
Apollodorus Gramm. 12.09639 1079 13052
Crito Hist. 12.125 16 194
Hippias Soph. 12.14463 242 2939
Hippasus Phil. 12.14912 114 1385
Evangelium Ebionitum 12.15909 44 535
Charax Hist. 12.18274 197 2400
Theotimus Hist. 12.19048 21 256
Thomas Magister Philol. 12.20823 3765 45964
Hippys Hist. 12.225 40 489
Philemon Comic. 12.23237 723 8844
Claudius Iolaus Hist. 12.25 28 343
[Clitophon] Hist. 12.27273 33 405
[Clinias] Phil. 12.275 40 491
Metagenes Comic. 12.30556 36 443
Eupolis Comic. 12.328 750 9246
Epilycus Comic. 12.33333 6 74
Basilis Hist. 12.33333 9 111
Euboeus Parodius 12.33333 3 37
Timonides Hist. 12.35714 14 173
Telephus Gramm. 12.38462 13 161
Apocalypsis Adam 12.41026 39 484
Scholia In Callimachum 12.4525 800 9962
Xenarchus Comic. 12.45333 75 934
Timagetus Hist. 12.45833 24 299
Parmenides Poet. Phil. 12.45915 612 7625
Menippus Geogr. 12.47059 17 212
Herodas Mimogr. 12.49377 401 5010
Damastes Hist. 12.5 40 500
Diagoras Lyr. 12.5 2 25
Sostratus Gramm. 12.50769 65 813
Appendix Proverbiorum 12.52997 634 7944
Mnaseas Perieg. 12.5307 228 2857
Epictetus Phil. 12.58387 6796 85520
Epimenides Phil. 12.58483 501 6305
Lycus Hist. 12.59551 89 1121
Pherecydis Epistula 12.6 10 126
Lysimachus Hist. 12.62821 156 1970
Sotades Comic. 12.63889 36 455
Anthologiae Graecae Appendix 12.65133 6390 80842
Geoponica 12.65249 6420 81229
Sotades Iamb. 12.66667 6 76
Cantus Lugubris 12.66667 9 114
Thessalus Astrol. et Med. 12.66997 606 7678
Mnesimachus Comic. 12.67606 71 900
Tyrannion Gramm. 12.68765 429 5443
[Cebes] Phil. 12.7246 374 4759
Hereas Hist. 12.73684 19 242
Rhianus Epic. 12.74441 313 3989
Leo Hist. 12.76923 26 332
Hegesippus Comic. 12.78378 37 473
Hermocles Lyr. 12.78571 14 179
Fragmentum Lexici Graeci 12.78627 510 6521
Laon Comic. 12.8 5 64
Tryphon I Gramm. 12.80271 1105 14147
Apollonius Phil. 12.80654 734 9400
Scylax Perieg. 12.80864 810 10375
Georgius Gramm. 12.82581 155 1988
